Biorhythm Application -- 04/01/2009
Biggest Value in the array is:  0.99953
Smallest Value in the array is:  -0.99887
Data Range is:  1.9984 With a minimum of -0.99887 and a maximum of 0.99953
Enter begin time (0-45): 0
Enter end time (0-45):   45
Enter delta-time (usually between.1 and 1): 1
         -17.0 -14.7 -12.4 -10.1  -7.8  -5.5  -3.2  -0.9   1.4   3.7   6.0
            |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
       0.0 -|                             *
       1.0 -|                             .---*
       2.0 -|                             .-------*
       3.0 -|                             .-----------*
       4.0 -|                             .--------------*
       5.0 -|                             .------------------*
       6.0 -|                             .---------------------*
       7.0 -|                             .-----------------------*
       8.0 -|                             .--------------------------*
       9.0 -|                             .---------------------------*
      10.0 -|                             .----------------------------*
      11.0 -|                             .----------------------------*
      12.0 -|                             .---------------------------*
      13.0 -|                             .----------------------------*
      14.0 -|                             .--------------------------*
      15.0 -|                             .------------------------*
      16.0 -|                             .----------------------*
      17.0 -|                             .-------------------*
      18.0 -|                             .----------------*
      19.0 -|                             .------------*
      20.0 -|                             .---------*
      21.0 -|                             .-----*
      22.0 -|                             .*
      23.0 -|                          *--.
      24.0 -|                      *------.
      25.0 -|                  *----------.
      26.0 -|               *-------------.
      27.0 -|           *-----------------.
      28.0 -|        *--------------------.
      29.0 -|     *-----------------------.
      30.0 -|   *-------------------------.
      31.0 -| *---------------------------.
      32.0 -|*----------------------------.
      33.0 -|*----------------------------.
      34.0 -|*----------------------------.
      35.0 -|*----------------------------.
      36.0 -| *---------------------------.
      37.0 -|   *-------------------------.
      38.0 -|     *-----------------------.
      39.0 -|       *---------------------.
      40.0 -|          *------------------.
      41.0 -|              *--------------.
      42.0 -|                 *-----------.
      43.0 -|                     *-------.
      44.0 -|                         *---.
      45.0 -|                             *
            |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
         -17.0 -14.7 -12.4 -10.1  -7.8  -5.5  -3.2  -0.9   1.4   3.7   6.0



